Markets
Stock Spotlight
MOST ACTIVES
Stock | Latest | % Change |
---|
TESLA INC. | $223.25 | -1.0% |
JOHNSON & JOHNSON | $215.05 | +4.0% |
AMAZON.COM INC. | $135.09 | +0.0% |
APPLE INC. | $177.03 | +0.3% |
NVIDIA CORP. | $435.28 | +0.1% |
CVS HEALTH CORP. | $67.28 | -7.5% |
WALMART INC. | $160.31 | +0.7% |
TOP GAINERS
Stock | Latest | % Change |
---|
CISCO SYSTEMS INC. | $232.25 | +2.0% |
BALL CORP. | $210.05 | +3.0% |
SYNOPSYS INC. | $136.09 | +4.0% |
EQT CORP. | $139.03 | +5.3% |
MARATHON OIL CORP. | $448.28 | +2.1% |
HESS CORP. | $65.28 | 7.5% |
DISCOVER FINANCIAL SERVICES | $170.31 | +2.7% |
TOP LOSERS
Stock | Latest | % Change |
---|
CVS HEALTH CORP. | $67.28 | -7.5% |
THE CIGNA GROUP | $274.06 | -5.2% |
CARDINAL HEALTH INC. | $87.34 | -3.4% |
RESMED INC. | $168.82 | -2.8% |
FIRST SOLAR INC. | $186.59 | -2.8% |
MCKESSON CORP. | $421.19 | -2.0% |
PAYPAL HOLDINGS INC. | $58.70 | -1.6% |
WORLD MARKETS